 |
stars4stripes Pine River, Minnesota United States 33 year-old Female 5 feet, 2 inches
Registration Date: Jan 20, 2008
Last online: Apr 16, 2008 8:38 AM
Profile Last Updated: Jul 13, 2021
Last Photo: Aug 21, 2015
|
|
Comparison: Challenge #1, Week #0 vs. Challenge #1, Week #201
Starting weight: 145.0 lbs
Ending weight: 127.2 lbs
Weight Change: -17.8 lbs (-12.3%) These figures are only as good as the accuracy of the weight and bodyfat measurements taken.
|
Comparison: Challenge #1, Week #7 vs. Challenge #1, Week #201
Starting lean bodyweight: 98.6 lbs
Starting bodyfat: 38.4 lbs
Ending lean bodyweight: 85.2 lbs
Ending bodyfat: 42.0 lbs
Muscle gain: -13.4 lbs
Fat weight lost: -3.6 lbs bodyfat
|
Week # | Weight | Bodyfat % | Neck | Chest | Biceps | Forearms | Hips | Waist | Thighs | Calves |
Challenge
#1: Keeping track - Started Jan 14, 2008
|
0 | 145.0lb | N/A | N/A | 41.50in | 12.00in | N/A | 39.00in | 38.00in | 22.00in | 14.50in |
1 | 141.0lb | N/A | 12.62in | 40.00in | 11.75in | N/A | 37.50in | 36.50in | 21.75in | 14.36in |
Week 1 Notes: Waist measurement is at my belly button which also happens to be my widest spot! Watch me personally shrink that number with nothing but dedication and a strong vision of my future six pack! | 2 | 139.0lb | N/A | 12.50in | 37.50in | 12.00in | 9.50in | 37.50in | 35.50in | 21.50in | 14.25in |
Week 2 Notes: TOM so weight should go down more next week...I hope. Working really hard. Eating excellent. Pushing hard. Focusing on end results. Cheat??? Why would I do that to myself??? | 3 | 138.0lb | N/A | 12.62in | 37.50in | 12.00in | 9.50in | 37.00in | 35.00in | 21.25in | 14.12in |
Week 3 Notes: Have been feeling amazing. Increased strength and flexibility is felt. 3 weeks down and ready to push hard in week 4. More water. | 4 | 138.0lb | N/A | 12.62in | 37.50in | 12.00in | 9.75in | 36.25in | 35.00in | 21.25in | 14.13in |
Week 4 Notes: Tried a week without keeping track of Calories and I think that I ended up not eating enough. Really concentrating on hitting my calories this week. Not happy that the weight is the same. I wish I did not care so much what the darn scale said. Whatever. Visualize the future. | 5 | 137.0lb | N/A | 12.25in | 36.25in | 12.00in | 9.63in | 36.00in | 33.50in | 20.75in | 14.00in |
6 | 137.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 6 Notes: I can feel the changes and I cannot wait to see them!! Everything is full force with 100% on water, meals and workouts. | 7 | 137.0lb | 28.0% | 12.33in | 36.50in | 11.50in | 9.63in | 35.00in | 33.00in | 21.00in | 14.00in |
Week 7 Notes: I so badly want to whine about the scale. It has not moved in weeks. I have never missed a workout. The closest I get to cheating on my meals is that a couple of days I only got 5 meals in. I am drinking more than 10 glasses of water a day. Thank goodness that I have 5 weeks left. Plenty of time for the hard work to show. Keeping the faith. I met with a trainer this week and finally figured out how to use my body fat caliper. Hopefully I can be consistent but cripes these calipers are tricky. | 8 | 135.6lb | N/A | 12.00in | 36.00in | 11.25in | 9.36in | 35.00in | 32.00in | 20.75in | 14.00in |
Week 8 Notes: Ten Pounds gone!! That is 35,000 Calories burned off my body in 8 weeks. Lot's of inches gone. I have my feet firmly on the BFL ground and am ready to finish this challenge with everything I have and then keep on pushing. After only 8 weeks I care more about my body than I ever have. Pure nourishment is my new craving. | 9 | 134.4lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 9 Notes: TOM showed up early so very happy that the scale moved down!! I have been really tired the last couple of days but still have made it to every workout! | 10 | 134.4lb | N/A | 12.00in | 35.00in | 11.25in | 9.36in | 34.00in | 31.00in | 20.25in | 14.00in |
Week 10 Notes: WEEK 10 FOR 26 WEEK MARATHON---WEEK 0 FOR 12 WEEK SPRING TRACKER CHALLENGE...my eating was crap this week. Missed meals and water all over. Calm back down and respect and value each day. Weight is exactly the same as last week but I weighed after my Easter free day. True waist is 29.5". Finally got my thighs to give up a little! | 11 | 134.4lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 11 Notes: I am waiting until week 12 for pictures, weight and measurement. I love BFL! I am so thankful that I have learned this way of life. | 12 | 133.2lb | 21.8% | 12.00in | 34.50in | 11.25in | 9.25in | 33.50in | 30.25in | 20.25in | 14.00in |
Week 12 Notes: 12 weeks down. March on little soldier, march on! True waist is 29". | 13 | 132.2lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 13 Notes: .... | 100 | 145.1lb | 27.3% | 13.00in | 37.00in | 12.25in | 9.88in | 39.00in | 33.50in | 22.00in | 15.50in |
Week 100 Notes: July 12, 2015 I got TOM last night. Waist measurement is now at true waist. BellyButton at 35.5. There is no way this BF calculator is correct. | 101 | 138.9lb | 26.9% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 101 Notes: July 22 2015 | 102 | 135.1lb | 26.6% | 12.50in | 37.00in | 11.50in | 9.50in | 36.00in | 32.00in | 20.50in | 14.50in |
Week 102 Notes: July 31, 2015 belly button 35 | 103 | 132.5lb | 26.6% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 103 Notes: August 21, 2015 | 104 | 129.1lb | 26.1% | 12.00in | 36.00in | 11.00in | 9.00in | 35.50in | 31.00in | 19.50in | 14.00in |
Week 104 Notes: Belly Button at 34", Have not been walking much, feet pain, Start SCA this week and Bo& Erin Get married. September 21, 2015 | 201 | 127.2lb | 33.0% | 12.50in | 36.00in | 11.00in | 9.50in | 36.00in | 32.00in | 18.00in | 14.50in |
Week 201 Notes: July 13, 2021 measured thigh mid way between knee and hip |
|